February 01, 2025 – May 31, 2025 · Source: Production Database
| Month | Bookings | Unique Machines | Hours | Invoice | Owner Settlement | Payment Offer Loss | Cashback Loss | Paddy Load Loss | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2025 | 27 | 4 | 213.82 | ₹4,74,824 | ₹4,41,628 | ₹20,851 | ₹509 | ₹53 | ₹11,783 |
| Mar 2025 | 90 | 7 | 620.45 | ₹9,86,316 | ₹8,90,069 | ₹1,04,222 | ₹24,928 | ₹1,11,037 | ₹-1,43,940 |
| Apr 2025 | 26 | 7 | 215.73 | ₹3,42,412 | ₹3,11,891 | ₹35,587 | ₹5,404 | ₹31,811 | ₹-42,281 |
| May 2025 | 4 | 2 | 43.87 | ₹65,811 | ₹61,424 | ₹6,881 | ₹0 | ₹9,591 | ₹-12,085 |
| Total | 147 | 11 | 1,093.87 | ₹18,69,363 | ₹17,05,012 | ₹1,67,542 | ₹30,840 | ₹1,52,491 | ₹-1,86,522 |
| Work Type | Bookings | Unique Machines | Hours | Invoice | Owner Settlement | Payment Offer Loss | Cashback Loss |
|---|---|---|---|---|---|---|---|
| Paddy Threshing | 115 | 9 | 873.40 | ₹13,71,959 | ₹12,42,723 | ₹1,46,417 | ₹30,618 |
| Maize Threshing | 26 | 2 | 211.61 | ₹4,76,124 | ₹4,42,796 | ₹19,889 | ₹0 |
| Paddy Threshing Belt | 6 | 1 | 8.86 | ₹21,280 | ₹19,494 | ₹1,236 | ₹222 |
| Total | 147 | 11 | 1,093.87 | ₹18,69,363 | ₹17,05,012 | ₹1,67,542 | ₹30,840 |
| Status | Transactions | Amount | Notes |
|---|---|---|---|
| Availed | 42 | ₹29,700 | Fully redeemed by customers |
| Partially Availed & Expired | 3 | ₹1,141 / ₹830 expired | Partially used |
| Expired | 60 | ₹29,371 | Not used — no actual loss |
| Total Credited | 105 | ₹61,041 | |
| Actual Loss (Availed) | 45 | ₹30,840 |
Tractor/Trailer Paddy Load transport bookings with "Feb - May 2025 payment offer 50%" (Offer ID 35)
| Month | Bookings Availed | Offer Loss |
|---|---|---|
| Feb 2025 | 1 | ₹53 |
| Mar 2025 | 63 | ₹1,11,037 |
| Apr 2025 | 31 | ₹31,811 |
| May 2025 | 15 | ₹9,591 |
| Total | 110 | ₹1,52,491 |
All 11 machines are Grade A and currently Linked. 10 are John Deere, 1 is Kardar. 5 are 4WD, 6 are 2WD.
| # | ID | Name | Reg No | Brand | 4WD | Assignments | Bookings | Working Hrs | Total Bill | Commission | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | NSVJS2 | TN 23 AZ 8398 | John Deere | Yes | 33 | 33 | 249.20 | ₹4,48,681 | ₹30,960 | ₹4,17,722 |
| 2 | 76 | NSVJS1 | TN 48 PY 1127 | John Deere | Yes | 41 | 41 | 215.44 | ₹3,29,878 | ₹21,544 | ₹3,08,335 |
| 3 | 96 | ARJS1 | TN 65 BY 7572 | John Deere | Yes | 32 | 32 | 212.43 | ₹3,23,378 | ₹21,243 | ₹3,02,136 |
| 4 | 37 | PRJS1 | TN 65 BY 3622 | John Deere | Yes | 34 | 34 | 204.50 | ₹3,15,604 | ₹20,450 | ₹2,95,153 |
| 5 | 92 | CNJB1 | TN 47 Q 6289 | John Deere | Yes | 14 | 14 | 111.77 | ₹2,51,492 | ₹17,604 | ₹2,33,887 |
| 6 | 104 | SNJS1 | TN 41 AD 4428 | John Deere | No | 4 | 4 | 43.42 | ₹65,125 | ₹4,342 | ₹60,783 |
| 7 | 57 | JKJS1 | TN 40 E 1743 | John Deere | No | 4 | 4 | 22.46 | ₹33,684 | ₹2,246 | ₹31,439 |
| 8 | 105 | KAJS1 | TN 56 C 6170 | John Deere | No | 2 | 2 | 12.62 | ₹18,936 | ₹1,262 | ₹17,674 |
| 9 | 102 | RCJS1 | TN 94 B 7987 | John Deere | No | 1 | 1 | 9.50 | ₹14,250 | ₹998 | ₹13,253 |
| 10 | 55 | MMKR1 | TN 47 Y 3548 | Kardar | No | 6 | 6 | 8.86 | ₹20,380 | ₹886 | ₹19,494 |
| 11 | 95 | AKMJS1 | TN 25 AY 0832 | John Deere | Yes | 2 | 2 | 3.67 | ₹5,504 | ₹367 | ₹5,137 |
| Total | 173 | 147 | 1,093.87 | ₹18,26,913 | ₹1,21,901 | ₹17,05,012 | |||||
| Offer ID | Name | Type | Value | Validity |
|---|---|---|---|---|
| 33 | Jan to May Harvester Payment offer ₹100 | Fixed | ₹100 | Jan 15 – Mar 15, 2025 |
| 34 | Feb - May 2025 Tyre Harvester payment offer Rs.150 | Fixed | ₹150 | Feb 20 – May 20, 2025 |
| 35 | Feb - May 2025 payment offer 50% (Paddy Load) | Percentage | 50% | Mar 05 – May 20, 2025 |
| 36 | Feb - May 2025 Belt Harvester payment offer Rs.100 | Fixed | ₹100 | Feb 20 – May 20, 2025 |
| 37 | Apr - May 2025 Tyre Harvester payment offer Rs.150 (Amaravathi) | Fixed | ₹150 | Apr 27 – Jun 03, 2025 |
March 01, 2026 – March 31, 2026 · Source: Production Database
| Work Type | Bookings | Tractors | Balers | Bales | Hours | Invoice | Owner Settlement | Payment Offer Loss |
|---|---|---|---|---|---|---|---|---|
| Round Paddy Straw Thread | 2 | 1 | 1 | 548 | 25.57 | ₹20,824 | ₹18,742 | ₹1,458 |
| Round Paddy Straw Jute | 2 | 1 | 1 | 468 | 21.96 | ₹18,720 | ₹16,848 | ₹1,310 |
| Maize Flower Roll | 2 | 2 | 2 | 54 | 2.86 | ₹4,320 | ₹3,982 | ₹218 |
| Total | 6 | 3 | 2 | 1,070 | 50.39 | ₹43,864 | ₹39,571 | ₹2,986 |
| # | Booking ID | Work Date | Tractor | Baler | Operator(s) | Work Type | Bales | Hrs | Invoice | Owner Settlement |
Payment Offer |
Cashback Credited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V2OXA03BK260000003 | 2026-03-02 | JVJD1 | OXBR1 | Muruganantham | Maize Flower Roll | 15 | 1.21 | ₹1,200 | ₹1,080 | ₹0 (₹84 exp) | ₹0 |
| 2 | V2OXA03BK260000025 | 2026-03-07 | RKJD1 | RKBR1 | Ramakrishnan Ramanathan | Maize Flower Roll | 39 | 1.65 | ₹3,120 | ₹2,902 | ₹218 | ₹94 |
| 3 | V2OXA03BK260000032 | 2026-03-10 to 13 | OXJD1 | OXBR1 | Muruganantham (8.37h) + Pannerselvam Murugan (3.20h) | Round Paddy Straw Thread | 223 | 11.57 | ₹8,474 | ₹7,627 | ₹593 | ₹254 |
| 4 | V2OXA03BK260000093 | 2026-03-24 to 25 | OXJD1 | OXBR1 | Muruganantham | Round Paddy Straw Jute | 183 | 9.16 | ₹7,320 | ₹6,588 | ₹512 | ₹0 |
| 5 | V2OXA03BK260000124 | 2026-03-26 to 27 | OXJD1 | OXBR1 | Muruganantham | Round Paddy Straw Jute | 285 | 12.80 | ₹11,400 | ₹10,260 | ₹798 | ₹342 |
| 6 | V2OXA03BK260000150 | 2026-03-30 to 31 | OXJD1 | OXBR1 | Muruganantham | Round Paddy Straw Thread | 325 | 13.99 | ₹12,350 | ₹11,115 | ₹865 | ₹371 |
| Total | 1,070 | 50.39 | ₹43,864 | ₹39,571 | ₹2,986 | ₹1,060 | ||||||
All 3 tractors are John Deere and currently Linked.
| # | ID | Name | Reg No | 4WD | Bookings | Bales | Hrs | Tractor Bill | Commission | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | OXJD1 | TN 94 C 0065 | Yes | 4 | 1,016 | 47.53 | ₹27,900 | ₹2,790 | ₹25,110 |
| 2 | 50 | RKJD1 | TN 15 C 0011 | No | 1 | 39 | 1.65 | ₹2,184 | ₹153 | ₹2,031 |
| 3 | 15 | JVJD1 | TN 94 C 5487 | Yes | 1 | 15 | 1.21 | ₹840 | ₹84 | ₹756 |
| Total | 6 | 1,070 | 50.39 | ₹30,924 | ₹3,027 | ₹27,897 | ||||
Both balers are currently Linked. OXBR1 was used on both OXJD1 (4 bookings) and JVJD1 (1 booking).
| # | ID | Name | Reg No | Implement ID | Bookings | Bales | Bill | Commission | Settlement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | OXBR1 | BR1 TN 94 C 0065 | V2OXA02IM240000006 | 5 | 1,031 | ₹12,004 | ₹1,200 | ₹10,804 |
| 2 | 111 | RKBR1 | BR1 TN 15 C 0011 | V2OXA08IM240000001 | 1 | 39 | ₹936 | ₹66 | ₹870 |
| Total | 6 | 1,070 | ₹12,940 | ₹1,266 | ₹11,674 | ||||
3 operators handled all 6 baler bookings. Booking V2OXA03BK260000032 was shared between two operators.
| # | Profile ID | Operator | Mobile | Bookings | Working Hrs | Wait Hrs | Run Hrs | Tractors Driven |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Muruganantham | 9655618457 | 5 | 45.54 | 0.71 | 9.96 | OXJD1, JVJD1 |
| 2 | 62 | Pannerselvam Murugan | 7708726343 | 1 (shared) | 3.20 | 1.22 | 0.71 | OXJD1 |
| 3 | 40 | Ramakrishnan Ramanathan | 8610176926 | 1 | 1.65 | 0.00 | 0.43 | RKJD1 |
| Total | 6 | 50.39 | 1.93 | 11.10 | ||||
Muruganantham handled 90% of the baler working hours this month, including all 4 OXJD1+OXBR1 bookings he ran solo plus part of booking #3 (which Pannerselvam Murugan finished). Ramakrishnan Ramanathan ran the only RKJD1+RKBR1 booking.
All baler bookings had eligible payment offers attached. Actual loss is only from offers marked Availed.
| Booking ID | Discount | Status | Availed At |
|---|---|---|---|
| V2OXA03BK260000003 | ₹84.00 | Expired | — |
| V2OXA03BK260000025 | ₹218.40 | Availed | 2026-03-10 11:21 |
| V2OXA03BK260000032 | ₹593.18 | Availed | 2026-03-17 05:53 |
| V2OXA03BK260000093 | ₹512.40 | Availed | 2026-03-26 12:33 |
| V2OXA03BK260000124 | ₹798.00 | Availed | 2026-03-29 16:39 |
| V2OXA03BK260000150 | ₹864.50 | Availed | 2026-04-03 14:15 |
| Total Availed (Actual Loss) | ₹2,986.48 | ||
| Total Expired (No Loss) | ₹84.00 |
Cashback credited to customers from these baler bookings. As of report date, none has been redeemed yet, so Cashback Loss (Availed) = ₹0.
| Booking ID | Credited | Redeemed | Status |
|---|---|---|---|
| V2OXA03BK260000025 | ₹93.60 | ₹0.00 | Available |
| V2OXA03BK260000032 | ₹254.22 | ₹0.00 | Available |
| V2OXA03BK260000124 | ₹342.00 | ₹0.00 | Available |
| V2OXA03BK260000150 | ₹370.50 | ₹0.00 | Available |
| Total Credited | ₹1,060.32 | ₹0.00 |
completed_at 2026-04-01 but its worklogs were on Mar 30–31, so it is included.March 18 – May 15, 2026 · 59 Days · Target: 1,500 Hours · Customer Acquisition Strategy
Strategy: Running harvester as a customer acquisition channel. Each harvester booking introduces farmers to the OX Agry platform. Cashback offers (AgroCare + Tractor) are designed to convert these farmers into tractor booking customers in the Apr–Sep season (cashback valid 120 days, covers dry + wet plough).
| Period | Days | Hours Target | Daily Run Rate | Bookings/Day | Hrs/Vehicle/Day | Harvester Loss | Paddy Load Loss | Cumulative Loss |
|---|---|---|---|---|---|---|---|---|
| Mar 18–31 | 14 | 250 | ~18 hrs/day | 2–3 | ~5 hrs | ₹65,000 | ₹34,750 | ₹99,750 |
| Apr 1–30 (Peak) | 30 | 900 | ~30 hrs/day | ~4 | ~8 hrs | ₹2,34,000 | ₹1,25,100 | ₹4,58,850 |
| May 1–15 | 15 | 350 | ~23 hrs/day | ~3 | ~6 hrs | ₹91,000 | ₹48,650 | ₹5,98,500 |
| Total | 59 | 1,500 | ~25 avg | ~3 avg | ~6.5 avg | ₹3,90,000 | ₹2,08,500 | ₹5,98,500 |
If cumulative hours fall below these thresholds, take corrective action.
| # | Date | Min Cumulative Hours | Max Loss at Checkpoint | Action if Below |
|---|---|---|---|---|
| 1 | Mar 31 | 200 | ₹79,800 | Review area coverage — is Balasamudram accessible? |
| 2 | Apr 15 | 650 | ₹2,59,350 | Peak isn't peaking — review strategy |
| 3 | Apr 30 | 1,150 | ₹4,58,850 | Need 500 in 15 days to hit target — stretch but possible |
| 4 | May 15 | 1,500 | ₹5,98,500 | Season end — final tally |
| Offer | Type | Value | Est. Cost (1,500 hrs) | Purpose |
|---|---|---|---|---|
| Payment Offer | Instant Discount | ₹150/hr | ₹2,25,000 | Attract bookings — customer sees ₹1,350 effective rate |
| AgroCare Cashback | Cashback Credit | ₹80/hr | ₹1,20,000 | Drive AgroCare product purchases (Apr–Sep), valid 120 days |
| Tractor Cashback | Cashback Credit | ₹80/hr | ₹1,20,000 | Convert to tractor bookings (Apr–Sep), valid 120 days |
| 50% Paddy Load | % Discount | 50% | ~₹2,08,500 | Paddy transport with harvesting |
| Total Estimated Offer Cost | ₹6,73,500 | |||
| Metric | Why | Target |
|---|---|---|
| Cumulative hours vs plan | Are we on pace? | Per checkpoint table above |
| Cashback redemptions (AgroCare + Tractor) | Is cross-sell working? | >43% availing (beat 2025) |
| Paddy load bookings | Is 50% offer driving volume or just bleeding? | Monitor cost per booking |
| Unique customers vs repeat | Are we acquiring NEW farmers? | Track new vs returning ratio |
| Area-wise split | Is Balasamudram saturated? | Expand trigger if >80% from one area |
The ₹5.99L spend is justified if acquired farmers return for tractor bookings (Apr–Sep).
| Scenario | New Farmers | CAC per Farmer | Tractor Bookings to Break Even |
|---|---|---|---|
| Conservative | 80 | ₹7,481 | ~8 bookings/farmer (@ ₹900 avg) |
| Moderate | 120 | ₹4,988 | ~5 bookings/farmer |
| Optimistic | 180 | ₹3,325 | ~4 bookings/farmer |
| Month | Primary Area | Activity | Notes |
|---|---|---|---|
| Mar | Palani (Balasamudram) | Harvester bookings | Season kickoff, ramp up vehicles |
| Apr (Peak) | Palani (Balasamudram) | Harvester peak + tractor if rain | 30 hrs/day target, all vehicles running |
| May | Balasamudram | Puddling if rain, else dry plough | Harvester winding down, transition to tractor |
| Jun | Amaravathi | Tractor bookings (river irrigation) | Shift operations, cashback conversions start |
| Jul–Aug | Kolumam, Komaralingam, Madathukulam, Kaniyur, Alangiyam | Expansion — tractor + new areas | Brand presence push, measure CAC payback |
All active rate card configurations
| ID | Machinery | Work | Implement | Category | Grade | Calc | 2WD | 4WD | Impl | Comm% | Cashback |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tractor | Dry plough | 42 Blade Rotavator | Sandy | - | Hour | 900 | 900 | 100 | 10% | Yes |
| 2 | Tractor | Wet plough | 42 Blade Rotavator | Sandy | - | Hour | 1,000 | 1,000 | 100 | 10% | Yes |
| 3 | Tractor | Dry plough | 9 Tyne Rigid Cultivator | Sandy | - | Hour | 850 | 850 | 50 | 10% | Yes |
| 4 | Tractor | Dry plough | 5 Tyne Rigid Cultivator | Sandy | - | Hour | 850 | 850 | 50 | 10% | Yes |
| 5 | Tractor | Dry plough | 9 Tyne Spring Cultivator | Silt | - | Hour | 850 | 850 | 50 | 10% | Yes |
| 6 | Tractor | Dry plough | Paar Cultivator | Silt | - | Hour | 850 | 850 | 50 | 10% | Yes |
| 7 | Tractor | Wet plough | Puddler Leveler | Silt | - | Hour | 1,125 | 1,125 | 375 | 10% | Yes |
| 8 | Tractor | Dry plough | 36 Blade Rotavator | Silt | - | Hour | 760 | - | 190 | 10% | Yes |
| 9 | Tractor | Round Paddy Straw Thread | Baler | Silt | - | Count | 27 | - | 11 | 10% | Yes |
| 10 | Tractor | Trenching | Trencher | Silt | - | Count | 8 | - | 2 | 10% | Yes |
| 12 | Tractor | Recovery | Recovery | - | - | Hour | 600 | - | 0 | 10% | Yes |
| 13 | Tractor | Dry plough | 12 Disc Harrow | Silt | - | Hour | 900 | - | 200 | 10% | Yes |
| 14 | Harvester | Paddy Threshing | - | - | A | Hour | 1,500 | 2,000 | - | ₹100 | Yes |
| 15 | Tractor | Round Paddy Straw Jute | Baler | - | - | Count | 28 | - | 12 | 10% | Yes |
| 16 | Tractor | Maize Straw | Baler | - | - | Count | 46 | - | 24 | 10% | Yes |
| 17 | Tractor | Maize Flower Roll | Baler | - | - | Count | 56 | - | 24 | 10% | Yes |
| 18 | Tractor | White Sorghum Straw | Baler | - | - | Count | 42 | - | 18 | 10% | Yes |
| 19 | Harvester | Horse Gram Threshing | - | - | - | Hour | 1,700 | - | - | ₹200 | Yes |
| 26 | Tractor | Gauge Wheel Wet Plough | Gauge Wheel | - | - | Hour | 950 | 950 | 50 | 10% | Yes |
| 28 | Harvester | Paddy Threshing Belt | - | - | A | Hour | 2,600 | - | - | ₹100 | Yes |
| 29 | Harvester | Paddy Threshing | - | - | B | Hour | 1,400 | - | - | ₹100 | Yes |
| 30 | Harvester | Maize Threshing | - | - | A | Hour | 2,500 | - | - | ₹300 | Yes |
| 31 | Backhoe Loader | Agriculture | - | - | - | Hour | 1,050 | - | - | 7% | No |
| 32 | Tractor | Coconut Mulching | 18 Blade Mulcher | - | - | Hour | 1,300 | - | 200 | 7% | Yes |
| 33 | Drone | Spraying | - | - | - | Count | 500 | - | - | 10% | Yes |
| 34 | Tractor | Banana Mulching | 42 Blade Rotavator | - | - | Hour | 1,300 | - | 200 | 7% | Yes |
| 35 | Tractor | Specialized Wet Plough | 42 Blade Rotavator | - | - | Hour | 1,200 | 1,200 | 200 | 7% | Yes |
| 44 | Power Tiller | Coconut Tree Bund Work | - | - | - | Count | 30 | - | - | ₹2 | Yes |
| ID | Machinery | Work | Implement | Calc | Empty Tar | Load Tar | Load Dirt (2WD) | Wait | Run | Impl Empty Tar | Impl Load Tar | Comm% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tractor | Fertilizer Load | Trailer | Count | 24 | 64 | 64 | 120 | 24 | 6 | 16 | 10% |
| 2 | Tractor | Bale Load | Trailer | Count | 24 | 80 | 80 | 160 | 24 | 6 | 20 | 10% |
| 3 | Tractor | Paddy Load | Trailer | Count | 24 | 48 | 48 | 80 | 24 | 6 | 12 | 10% |
| ID | Machinery | Work | Implement | Calc | 2WD Amt | 4WD Amt | Impl Amt |
|---|---|---|---|---|---|---|---|
| 1 | Tractor | Dry plough | 42 Blade Rotavator | Hour | 900 | 900 | 100 |
| 2 | Tractor | Dry plough | 9 Tyne Rigid Cultivator | Hour | 850 | 850 | 50 |
| 3 | Tractor | Dry plough | 5 Tyne Rigid Cultivator | Hour | 850 | 850 | 50 |
| 4 | Tractor | Dry plough | 9 Tyne Spring Cultivator | Hour | 850 | 850 | 50 |
| 5 | Tractor | Dry plough | Paar Cultivator | Hour | 850 | 850 | 50 |
| 6 | Tractor | Wet plough | 42 Blade Rotavator | Hour | 1,100 | 1,100 | 100 |
| 7 | Tractor | Wet plough | Puddler Leveler | Hour | 1,000 | 1,000 | 300 |
| 8 | Tractor | Dry plough | 12 Disc Harrow | Hour | 900 | - | 200 |
| 9 | Harvester | Paddy Threshing | - | Hour | 1,500 | - | - |
| 10 | Tractor | White Sorghum Straw | Baler | Count | 50 | - | 15 |
| 11 | Tractor | Maize Flower Roll | Baler | Count | 50 | - | 15 |
| 12 | Tractor | Maize Straw | Baler | Count | 50 | - | 15 |
| 13 | Tractor | Round Paddy Straw Jute | Baler | Count | 26 | - | 12 |
| 14 | Tractor | Round Paddy Straw Thread | Baler | Count | 25 | - | 11 |
| 15 | Harvester | Horse Gram Threshing | - | Hour | 1,700 | - | - |
| 21 | Harvester | Paddy Threshing Belt | - | Hour | 2,300 | - | - |
| ID | Fuel Bunk | Fuel Type | Rate/Litre (₹) | Date |
|---|---|---|---|---|
| 12 | Sathya Mohan Filling Point | Diesel | 93.72 | 2025-02-24 |
| 11 | SHRI ESHWAR AGENCIES | Diesel | 93.45 | 2024-12-23 |
| 10 | SHRI ESHWAR AGENCIES | Diesel | 93.43 | 2024-12-20 |
| 9 | Ciki Vahana Agency | Diesel | 93.68 | 2024-12-04 |
| 8 | Bright Auto Agencies | Diesel | 93.32 | 2024-09-11 |
| 7 | Sree Kanishka Agency | Diesel | 93.45 | 2024-07-03 |
| 6 | Sree Kanishka Agency | Petrol | 102.04 | 2024-07-03 |
| 5 | RENUGAMBAL AGENCY PAVUNJUR | Diesel | 93.04 | 2024-04-19 |
| 4 | Ciki Vahana Agency | Petrol | 102.04 | 2024-03-15 |
| 3 | Ciki Vahana Agency | Diesel | 93.67 | 2024-03-15 |
| 1 | Ciki Vahana Agency | Diesel | 95.52 | 2023-10-01 |
| 2 | Ciki Vahana Agency | Petrol | 103.92 | 2023-10-01 |